| Low- and medium alloyed | |
| Interweld E 210 | Universal (for joining and repair purposes) all position mild steel electrode. Good operability and easy slag removal | 
| Interweld E 216 | Thick coated rutile electrode for welding of zinc-coated steels | 
| Interweld E 220 | Thick coated rutile electrode made for flat or for filler welding when a nice aspect of the weld bead is looked for | 
| Interweld E 250 | Universal (for joining, repair and root pass purposes) basic double coated electrode. Exceptional welding characteristics | 
| Interweld E 270 | Low hydrogen basic coated electrode for fine grain steels. | 
| Interweld E 290 | Basic coated electrode with a deposit which is very resistant to cracks and has a high strength for fine grain steels | 
| Interweld E 291 | Low hydrogen basic coated electrode with Mo for welding creep resisting steels used at temperatures up to 500°C | 
| Interweld E 293 | Low hydrogen basic coated electrode with Cr and Mo for welding creep resisting steels (1%Cr – 0,5% Mo) | 
| Electrodes for cutting and chamfering | |
| Interweld E 007 | Electrode for chamfering, grooving and gouging all metals without compressed air | 
| Interweld Kohleelektroden | Used for cutting, welding-defects removing, making holes, and removing over-welded parts with compressed air | 
| Stainless steel electrodes | |
| Interweld E 308 | Low carbon rutile-basic-coated austenitic stainless steel electrode with soft fusion and without spatters | 
| Interweld E 309 | Low carbon rutile-basic-electrode (austenitic, stainless) for welding dissimilar steels | 
| Interweld E 310 | Rutile-basic electrode with a high temperature resistant austenitic stainless steel deposit. | 
| Interweld E 316 | Low carbon rutile-basic-coated Mo containing austenitic stainless steel electrode | 
| Interweld E 318 | Rutile-basic-coated electrode Niobium (Columbium) stabilised 18Cr 12Ni 3Mo austenitic stainless steel | 
| Interweld E 347 | Rutile-basic-coated electrode 18%Cr8% Ni type stainless steel Niobium / columbium stabilised | 
| Interweld E 385 | Rutile-basic coated electrode for full austenitic high-corrosion resistant steels and steel-casts | 
| Electrodes for hard-to-weld steels | |
| Interweld E 307 | Austenitic electrode for hardfacing and joining on hard to weld steels. Joining of dissimiliar steels and manganese steels | 
| Interweld E 309 Mo | Electrode for overlaying and joining on hard to weld steels. Universal repair and maintenance electrode. | 
| Interweld E 312 | Rutile coated electrode with high recovery (160 %) for overlaying and joining on hard to weld steels. | 
| Interweld E 360 | Joining of dissimiliar steels and also manganese steels/ building up cutting tools. Good for buffer layers before hardfacing | 
| Interweld E 363 | Universal repair and maintenance electrode. Highest resistance against cracks. | 
| Cast iron electrodes | |
| Interweld E 815 | Graphite basic coated electrode for hot welding nodular cast iron with a colour and structure matching deposit. | 
| Interweld E 816 | Special iron base electrode for repair welding of poor quality, slag or oil containing old cast iron | 
| Interweld E 820 | Graphite basic coated electrode with a Ferro-Nickel core wire for joining and repairing nodular cast iron. | 
| Interweld E 824 | Electrode with a graphite-basic coating. Weld deposit consists of pure nickel. Cold welding and repairing of grey cast iron | 
| Interweld E 836 | Recommended for cold welding and repairing of grey cast iron, repairing of cracks. Joining of grey casts with C-steel. | 
| Interweld E 880 | „Bimetal“ core wire with high electrical conductivity for cold and hotwelding (semi-hot-welding) of cast iron. | 
| Copper and Aluminium based electrodes | |
| Interweld E 100 | Electrode for welding copper tin bronzes (CuSn 68%) and in some cases brasses (CuZn) Also used for dissimilar joints | 
| Interweld E 101 | Electrode for joining and surfacing on aluminium bronzes with up to 10% Al and for dissimilar joints | 
| Interweld E 103 | Electrode for welding of AlBz and hardfacing upon C-steels, steel cast and cast iron. | 
| Interweld E 104 | Manganese bronze electrode for welding and surfacing on AlBz and for dissimilar joints between steels and copper alloys | 
| Interweld E 505 | Aluminium electrode with 5%Si for welding and repairing aluminium or aluminium alloy pieces | 
| Interweld E 512 | Aluminium electrode with 12%Si for welding and repairing aluminium or aluminium alloy pieces | 
| Nickel based electrodes | |
| Interweld E 362 | Basic coated electrode for welding of autenitic and nickel based high temperature alloys with operating temepratures up to 1100°C | 
| Interweld E 364 | Electrode for buffer layers and welding of similiar steels or joining with carbon/stainless steels and 5-9% Ni steels | 
| Interweld E 365 | Electrode with an alloyed core wire for welding of NiCrMo alloys to themselves and to lower alloyed steels | 
| Interweld E 366 | Electrode with a recovery of 170% for welding of NiCrMo alloys to themselves and to lower alloyed steels | 
| Interweld E 367 | Nickel base electrode with an alloyed core wire, for cladding of low alloyed steels, welding Fe and Ni alloys | 
| Interweld E 368 | Electrode with a Ni-Cu deposit designated for butt welding and surfacing of NiCu, CuNi | 
| Interweld E 369 | Electrode with a Nickel deposit containing 1-2% Ti designated for butt welding of pure Nickel and surfacing of NiCu | 
| Interweld E 394 | Electrode with an alloyed core wire for welding of Ni-base alloys ( alloy C276) and other Ni Cr Mo-alloys | 
| Electrodes for hard-facing | |
| Interweld E 395 | Coating with outstanding welding characteristics. Resists to corrosion with chloride acid and to all type of oxidation | 
| Interweld E 395 Co | Deposit resists against corrosion, scaling, oxidation and thermal shocks | 
| Interweld E 601 | Hardest Cobalt based alloy. Very good resistance to metal-metal wear and to corrosion up to 800°C. | 
| Interweld E 606 | Very good resistance to metal-metal wear and to corrosion up to 800°C. Very low coefficent of friction. | 
| Interweld E 612 | Very good resistance to metal and mineral abrasion combined with corrosion in the presence of moderate shocks | 
| Interweld E 621 | Very good resistance to metal-metal wear up to 1000°C, even in presence of sulphurus atmosphere | 
| Interweld E 622 | The weld deposit resists against metal/metal wear at higher temperatures and can be age-hardened | 
| Interweld E 626 | Rutile-basic coated electrode destined to surface all kind of cutting tools. The sharpness obtained has an exceptional quality. | 
| Interweld E 632 | Overlay and build up of parts subject to impact, compression and wear used at operating temperatures up to 550° C. | 
| Interweld E 633 | Used for overlay and build up of parts subject to impact, compression and wear up to 550° C. | 
| Interweld E 634 | Used for overlay and build up of parts subject to impact, compression and wear up to 550° C. | 
| Interweld E 635 | Used for overlay and build up of parts subject to impact, compression and wear up to 650° C. | 
| Interweld E 636 | To surface all kinds of cutting tools such as lathe and plane tools. The sharpness obtained has an exceptional quality | 
| Interweld E 642 | To surface pieces against high impact and cavitation combined with corrosion. Also used for joints between Mn- and steel | 
| Interweld E 643 | Pieces subject to high impact for defective casts and cushion layers before hardfacing thick coatings | 
| Interweld E 658 | Surfacing of parts subject to impact, compression and abrasive wear | 
| Interweld E 660 | Resistant to medium abrasion, shock and pressure. Air hardening deposit. | 
| Interweld E 662 | Resists to heavy mineral abrasion and moderate impact | 
| Interweld E 663 | Used for hardfacing of parts subject to high abrasion, friction, heat and corrosion | 
| Interweld E 665 | Hardfacing of parts subject to high abrasion, friction, heat and corrosion | 
| Interweld E 672 | Tubular electrode filled with chromium carbide powder. Deposit highly resistant to abrasion and mineral erosion | 
| Interweld E 680 | Graphite coated tubular electrode for highest wear resistant deposits. Consisting of about 60% tungsten-carbides |