Brazing and Soldering
INTERWELD is specialized in high quality brazing and soldering consumables as they are used in manufacturing, repair and maintenance.
Within the various product areas you may download the single data-sheets in „pdf“.
Aluminium- and magnesium brazing products
Brazing consumables containing silver
Copper-phosphorous brazing materials
Other brazing materials
Fluxes
Due to the big variety of brazing applications we offer a lot of other products not included in this website. Please do not hesitate to send us an This email address is being protected from spambots. You need JavaScript enabled to view it.with your individual requirements.
Datasheets
Solders |
||
Aluminium- and magnesium brazing products |
||
Interweld A 113 | Aluminium-silicon alloy with a high fluidity used for brazing of aluminium and aluminium-alloys. Good capillary attraction | |
Interweld A 121 | Magnesium-aluminium alloy for joining and surfacing of magnesium and its alloys. Can be built up. Good braze-ability | |
Brazing consumables containing silver |
||
Interweld BE 1 S / BE 100 S | Silver-brazing rod, cadmium-free, with a high fluidity and low working temperatures. 55% silver | |
Interweld BE 11 S / BE 110 S | Silver-brazing rod, cadmium-free, with a high fluidity and relatively low working temperature. 40% silver | |
Interweld BE 12 S / BE 120 S | Silver-brazing rod, cadmium-free, with a high fluidity and relatively low working temperature. 36% silver | |
Interweld BE 13 S / BE 130 S | Silver-brazing rod, cadmium-free, with a high fluidity and relatively low working temperature. 34% silver | |
Interweld BE 15 S / BE 150 | Silver-brazing rod, cadmium-free, with a high fluidity and low working temperatures. 49% silver | |
Interweld BE 1500 SF | Sandwich braze for brazing hard-metal to steel | |
Interweld BE 25 S / BE 250 | Universal useable silver-brazing rod, cadmium-free for joints with a high tensile strength and a good fluidity. 25% silver | |
Interweld BE 3 S / BE 300 S | Universal useable silver-brazing rod, cadmium-free useable up to 300° C. 20% silver | |
Copper-phosphorous brazing materials |
||
Interweld BE 5 | Brazing alloy with a low silver contents with medium fluidity. When used for copper- or silver materials no flux is necessary | |
Interweld BE 55 | Brazing alloy with low silver contents and good fluidity for copper and brass. | |
Interweld CuP8 | Brazing alloy with good fluidity for copper and copper alloys | |
Other brazing materials |
||
Interweld BE 515 | Special soldering alloy with silver contents and very good joining properties on low-, medium-alloyed and stainless steel | |
Interweld BE 6 / BE 60 / BE 600 | White copper brazing rod for steel, nickel-alloys and cast-iron | |
Interweld BE 8 / BE 800 | Alloyed brazing rod for repair- and manufacturing applications. Very good for galvanised sheet-metal | |
Interweld BE 955 | Brazing alloy with silver contents and very good fluidity for copper and brass. 15% silver | |
Fluxes |
||
Interweld Fluxes | Overview Fluxes |